94 of them publish a price — the averages below are built from those.
Last updated 2026-10-04
| Sector | Lots | Priced | Average | Low | High |
|---|---|---|---|---|---|
| Fruit Vegetables | 1,817 | 71 | $2,212 | $250 | $6,990 |
| Spices | 1,247 | 5 | $3,747 | $2,433 | $5,000 |
| Nuts | 115 | 5 | $3,350 | $1,500 | $6,500 |
| Beans | 93 | 6 | $850 | $200 | $2,500 |
| Cereals | 78 | 6 | $1,150 | $140 | $2,500 |
| Lentils | 2 | 1 | $678 | $678 | $678 |
Figures are seller asking prices from every listed lot, excluding only prices held for review. They are indicative, not settled trade prices.