91 of them publish a price — the averages below are built from those.
Last updated 2026-09-14
| Sector | Lots | Priced | Average | Low | High |
|---|---|---|---|---|---|
| Fruit Vegetables | 1,895 | 69 | $2,256 | $250 | $6,990 |
| Spices | 1,174 | 5 | $3,747 | $2,433 | $5,000 |
| Beans | 110 | 6 | $850 | $200 | $2,500 |
| Nuts | 96 | 4 | $3,750 | $1,500 | $6,500 |
| Cereals | 72 | 6 | $1,150 | $140 | $2,500 |
| Lentils | 2 | 1 | $678 | $678 | $678 |
Figures are seller asking prices from every listed lot, excluding only prices held for review. They are indicative, not settled trade prices.